COME TOGETHER
As recorded by Aerosmith
(From the 1978 Album SGT.PEPPER'S LONELY HEARTS CLUB BAND (SOUNDTRACK))
Transcribed by [email protected] | Words and Music by John Lennon and Paul McCartney |
x 5 7 x x x |
x 0 2 2 x x |
x 0 4 x 2 x |
5 x 0 0 3 3 |
/tr>
x 5 9 x 7 x |
Intro Riff
Moderately Slow Q=76
4/4
Gtr II
<
|------------------------|--------------------------|
|------------------------|--------------------------|
|------------------------|---------------------10---|
|------------------------|---------------------10---|
|------------------------|--------------------------|
|------------------------|--------------------------|
|
| Gtr I
|------------------------|--------------------------|
|------------------------|--------------------------|
|-------------10-(10)----|-------------10-(10)------|
|-------------10-(10)----|-------------10-(10)------|
|-------10h12------------|-------10h12--------------|
|-10-10------------------|-10-10--------------------|
> <
|--------------------------|----------------------------||
|--------------------------|-13-------------------------||
|-(10)---------------------|-12-------------------------||
|-(10)---------------------|----------------------------||
|--------------------------|----------------------------||
|--------------------------|-----------------------12\--||
|
|--------------------------|----------------------------||
|--------------------------|----------------------------||
|---------------10-(10)----|-------------10-(10)--------||
|---------------10-(10)----|-------------10-(10)--------||
|---------10h12------------|-------10h12----------------||
|--10--10------------------|-10-10----------------------||
Verse Riff
D5 D6 D5 D6 D5 D6 D5 D6 D5 D6 D5 D6 D5 D6 D5 D6C#
Gtr II
PM------------------------------------------------------------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----0-0-----0---|-----0-0-----0---|-----0-0-----0---|-----0-0-------0-|
|---------------3-|---------------2-|---------------3-|-------------2---|
|-0---------0-----|---0-------0-----|-0---------0-----|---0-------0-----|
|
| Gtr I
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-7-7-9-9-7-7-9-9-|-7-7-9-9-7-7-9-9-|-7-7-9-9-7-7-9-9-|-7-7-9-9-7-7-9---|
|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-4-|
|-----------------|-----------------|-----------------|-----------------|
A5 A6 A5 A6 A5 A6 A5 A6 G5
|-----------------|-----------------|-----------|-----|
|-----------------|-----------------|-----------|-----|
|-----------------|-----------------|-----------|-----|
|-----------------|-----------------|-----------|-----|
|---7-9---7-9---7-|---7-9---7-9-----|-5\--------|-----|
|---7-7---7-7---7-|---7-7---7-7-----|-5\--------|-----|
|
|-----------------|-----------------|-----------|-----|
|-----------------|-----------------|-----------|-----|
|-----------------|-----------------|-----------|-----|
|-----------------|-----------------|-5---------|-----|
|-7-7-9-9-7-7-9-9-|-7-7-9-9-7-7-9-9-|-5---------|-----|
|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-3---------|-----|
Gtr I
|--------------------------|-------------------------------|
|--------------------------|-------------------------------|
|-------------10-(10)------|---------------10-(10)---------|
|-------------10-(10)------|---------------10-(10)---------|
|-------10h12--------------|---------10h12-----------------|
|-10-10--------------------|--10--10-----------------------|
|
| Gtr III
|--------------------------|-------------------------------|
|-----------------------10-|-(10)-------------------13p10--|
|-----------------------10-|-(10)--------------------------|
|--------------------------|-------------------------------|
|--------------------------|-------------------------------|
|--------------------------|-------------------------------|
|-------------------------------------|-----------------------------------||
|-------------------------------------|-----------------------------------||
|-----------------------10-(10)-------|---------------10---(10)-----------||
|-----------------------10-(10)-------|---------------10---(10)-----------||
|----------------10h=12---------------|---------10h12---------------------||
|-10-10-------------------------------|-10-10-----------------------------||
|
| ~~~~~
|-------------------------------------|-----------------------------------||
|-------------------------------------|-----------------------------------||
|-------------------------------------|-----------------------------------||
|-----5b7r(5)b7==(5)--------(5)r==(5)-|-----------------------------------||
|-------------------------------------|-----3h5-----------------5---------||
|-------------------------------------|----------5h=7--6s5---3-----3b3.5--||
Chorus Riff
Gtr II G
|------------------|--------------|
|------------------|--------------|
|------------------|--------------|
|------------------|--------------|
|-9-9-11-9-9---7---|-5-5-7-5-7----|
|-9-9--9-9-9---7---|-5-5-5-5-7----|
|
|------------------|--------------|
|------------------|--------------|
|------------------|--------------|
|-4-4--4-4-4-4-2-2-|-5-5-5-5-2----|
|-2-2--2-2-2-2-0-0-|-5-5-5-5-0----|
|------------------|-3-3-3-3------|
tr III
|---------------------10------|---------------------------|
|-------------------------10--|----10---------------------|
|-----------------------------|----10---------------------|
|-----------------------------|---------------------------|
|-----------------------------|---------------------------|
|-----------------------------|-----------------------3s5-|
|
|-----------------------------|---------------------------|
|-----------------------------|---------------------------|
|-------------10-(10)---------|-------------10-(10)-------|
|-------------10-(10)---------|-------------10-(10)-------|
|-------10h12-----------------|-------10h12---------------|
|-10-10-----------------------|-10-10---------------------|
|----------------------------|
|----------------------------|
|----------------------------|
|----------------------------|
|----------------------3s4s5-|
|----------------------------|
|
|----------------------------|
|----------------------------|
|-------------10-(10)--------|
|-------------10-(10)--------|
|-------10h12----------------|
|-10-10----------------------|
Guitar Solo
|---------------------------------------||---------------------------|
|---------------------------------------||----------10-10------10-12-|
|---------------------------------5b5.5-||-------10-10-10------10-12-|
|--------------3-----3--4-5-6-7-7-------||----------------12---------|
|----------------5----------------------||---------------------------|
|---------------------------------------||---------------------------|
|
|---------------------------------------||---------------------------|
|---------------------------------------||---------------------------|
|-------------10---(10)-----------------||---------------------------|
|-------------10---(10)-----------------||-7-7-9--9-----7--7-9--9----|
|-------10h12---------------------------||-5-5-5--5-----5--5-5--5----|
|-10-10---------------------------------||---------------------------|
|-----------------------------------------|
|-12b13----10-12-12b13r(12)p10----10\-----|
|-12b14----10-12-12b14r(12)p10----10\-----|
|-------12---------------------12---------|
|-----------------------------------------|
|-----------------------------------------|
|
|-----------------------------------------|
|-----------------------------------------|
|-----------------------------------------|
|--7-----7--9-----9-------------7--7--9-9-|
|--5-----5--5-----5-------------5--5--5-5-|
|-----------------------------------------|
|---------------------------|----------------------------|
|---------------------------|----------------------------|
|---------------------------|----------5------5-----5----|
|---5b7---(5)-3-------------|-------/7-----/7----/7------|
|---------------5-3-0-------|-5--------------------------|
|---------------------5-5-3-|---0------------------------|
|
|---------------------------|----------------------------|
|---------------------------|----------------------------|
|---------------------------|----------------------------|
|-7-7---9--9--7---7---9---9-|-7-7-9--9---7----7---9------|
|-5-5---5--5--5---5---5---5-|-5-5-5--5---5----5---5---4--|
|---------------------------|----------------------------|
|-5-5-------5-5-------5-5-----|
|-5-5-7-5---5-5-7-5---5-5-7-5-|
|-----7-5-------7-5-------7-5-|
|---------7---------7---------|
|-----------------------------|
|-----------------------------|
|
|-----------------------------|
|-----------------------------|
|-----------------------------|
|-----------------------------|
|-7---7---9-9---7---7-9---9---|
|-5---5---5-5---5---5-5---5---|
|---5-5-------5-5---5---5-------|-------5-5-------5-5---------|
|---5-5-7-5---5-5---5---5b5.5---|-7-5---5-5-7-5---5-5-7-5-----|
|-------7-5---------------------|-7-5-------7-5-------7-5-----|
|-7---------7-------------------|-----7---------7---------7---|
|-------------------------------|-----------------------------|
|-------------------------------|-----------------------------|
|
|-------------------------------|-----------------------------|
|-------------------------------|-----------------------------|
|-------------------------------|-----------------------------|
|-------------------------------|-----------------------------|
|-7-7---9---9-7---7---9-------9-|-7---7-9---9---7-7---9---9---|
|-5-5---5---5-5---5---5-------5-|-5---5-5---5---5-5---5---5---|
|-----------------------5-7b9r==(7)-5------|
|-5-7b8r==(7)-5-7b7.5---5-7b9r==(7)-5-7/---|
|-5-7b9r==(7)-5-7b7.5-----------------7/---|
|------------------------------------------|
|------------------------------------------|
|------------------------------------------|
|
|------------------------------------------|
|------------------------------------------|
|------------------------------------------|
|------------------------------------------|
|-7-----7-----9-------9-7-----7-----9------|
|-5-----5-----5-------5-5-----5-----5----0-|
|-10-12b13====(12)-(12)-(12)--------------------|-(12)r--------------------------||
|-10-12b13====(12)-(12)-(12)--------------------|-(12)r--------------------------||
|-----------------------------------------------|--------------------------10b12-||
|-----------------------------------------------|--------------------------------||
|-----------------------------------------------|--------------------------------||
|-----------------------------------------------|--------------------------------||
|
|-----------------------------------------------|--------------------------------||
|-----------------------------------------------|--------------------------------||
|---------------7----7-------------------7-(7)\-|-------5-(5)-----4--4b4.5-------||
|-----------7--10----9---(9)b10==(9)r(9)-7-(7)\-|-------0-(0)-----0--0-----------||
|-/5--------5-----------------------------------|--/5---5-(5)-5h7-5--5-----------||
|-----------------------------------------------|--------------------------------||
Tablature Legend ---------------- h - hammer-on p - pull-off b - bend pb - pre-bend r - bend release (if no number after the r, then release immediately) /\ - slide into or out of (from/to "nowhere") s - legato slide S - shift slide <n> - natural harmonic [n] - artificial harmonic n(n) - tapped harmonic ~ - vibrato tr - trill T - tap TP - trem. picking PM - palm muting \n/ - tremolo bar dip; n = amount to dip \n - tremolo bar down n/ - tremolo bar up /n\ - tremolo bar inverted dip = - hold bend; also acts as connecting device for hammers/pulls <> - volume swell (louder/softer) x - on rhythm slash represents muted slash o - on rhythm slash represents single note slash Misc Legend ----------- | - bar || - double bar ||o - repeat start o|| - repeat end *| - double bar (ending) : - bar (freetime) $ - Segno & - Coda Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
** Generated using Power Tab Editor by Brad Larsen: The Official Power Tab Web Site