ANGEL





Gtr I (E A D G B E) - 'Gtr.1 (tune dwn 1/2 step)'
Gtr II (E A D G B E) - 'Lead Guitar 2 elec.'
Gtr III (E A D G B E) - 'Guitar 3 (Acoustic)'
Gtr IV (E A D G B E) - 'Vocals'

  Q=88
 4/4
  Gtr I
|------------------|---------------------|---------------------------------|
|------------------|---------------------|---------------------------------|
|--------------4-2-|-2--------------4----|--------------------------4----2-|
|--2-----------4-2-|-2--------------4----|--2-----------------------4----2-|
|--2-----------2-0-|-0--------------2----|--2-----------------------2----0-|
|--0---------------|---------------------|--0------------------------------|
|
| Gtr II
|-12---12----------|---------------------|-------------------7-5-7-(7)---7-|
|------------------|---------------------|-------------7-7-5-----------9-9-|
|----------9-------|---------------------|----9------9-9-------------------|
|----------9-------|-------------9-11--9-|-11---11-9-----------------------|
|---------10-------|------7-9-11---------|---------------------------------|
|---------10-------|---------------------|---------------------------------|


|------------------------|------------------|------------------------|
|------------------------|------------------|------------------------|
|-2------------(2)-2--4--|-------------4--2-|--2--------(2)-----4--6-|
|-2------------(2)-2--4--|--2----------4--2-|--2--------(2)-4---4--6-|
|-0------------(0)-0--2--|--2----------2--0-|--0--------(0)-4------4-|
|------------------------|--0---------------|---------------4---7----|
|
|-7-7-7-7-(7)--12--------|-16----(16)----16-|-16-16------------------|
|-9-9-9--------------12--|------------------|-------17--17-----17-16-|
|------------------------|------------------|------------------------|
|------------------------|------------------|------------------------|
|------------------------|------------------|------------------------|
|------------------------|------------------|------------------------|


|-----------------------------------------|
|-----------------------------------------|
|--6----------------(6)-----4----4------2-|
|--6----------------(6)-----4----4------2-|
|--4----------------(4)-----------------0-|
|---------------------------7----7--------|
|
|-----------------------------------------|
|-17-----------------9--------------------|
|----18-16-14-13-11--9-----11----9--------|
|-----------------------11----11---9-11---|
|---------------------------------------9-|
|-----------------------------------------|
|
| Gtr IV
|-----------------------------------------|
|-----------------------------------------|
|-----------------------------------------|
|-----------------------------------------|
|-----------------------------------------|
|-----------------------------------------|


|-------------------------------|------------------------|
|-------------------------------|------------------------|
|--2----------------------------|-(2)--------------------|
|--2----------------------------|-(2)--------------------|
|--0----------------------------|-(0)--------------------|
|-------------------------------|------------------------|
|
|-------------------5-4-2-------|------------------------|
|-----------------7-------5-5-5-|--5--5-5-5-5-5-5---5----|
|-----------9-9-9---------------|------------------------|
|----9-9-11---------------------|------------------------|
|-11----------------------------|------------------------|
|-------------------------------|------------------------|
|
|-------------------------------|------------------------|
|-------------------------------|-----------------5---7--|
|-------------------------------|------------------------|
|-------------------------------|------------------------|
|-------------------------------|------------------------|
|-------------------------------|------------------------|


  Gtr II
|-------------------------|
|-------------------------|
|----------------9----9---|
|----------------9----9---|
|--------7------11-7-11-7-|
|-0---7-----7-------------|
|
| Gtr III
|----------------0----0---|
|----------------0----0---|
|----------------1----1---|
|--------2---------2----2-|
|-----2-----2-------------|
|-0-----------------------|
|
|-------------------------|
|-7-9---(9)-7-5-----------|
|-------------------------|
|-------------------------|
|-------------------------|
|-------------------------|


|-------------------------------|-----------5-----5---|
|-------------------------------|-----------5-----5---|
|--------------9--------9-------|---------------------|
|--------------9--------9-------|-------7-------------|
|-----7-------11---7---11---7---|-----7---------------|
|-0-7-----7---------------------|--5------5-----5---5-|
|
|--------------0--------0-------|-----------5-----5---|
|--------------0--------0-------|-----------5-----5---|
|--------------1--------1-------|-------2-------------|
|-----2------------2--------2---|-----2---------------|
|---2-----2---------------------|--0------0-----------|
|-0-----------------------------|---------------5---5-|
|
|-------------------------------|---------------------|
|-------4---5----5------5-----5-|-(5)---------2-5-----|
|--------------6-----6----6-----|---------6-4---------|
|-------------------------------|---------------------|
|-------------------------------|---------------------|
|-------------------------------|---------------------|


  Gtrs II, III
|-----5-------------|----------------------------|-------4---4------------|
|-3---5---5--5------|----------------------------|-------5---5--5---------|
|---------6--6------|----------------9-----9-----|-----4-4---4-------6----|
|------------7------|----------------9-----9-----|-6-------6-6--6-6-------|
|---0---------------|--------7------11--7-11-7---|------------------------|
|-------5-----------|-0---7-----7----------------|-9----------------------|
|
| Gtr IV
|-------------------|----------------------------|------------------------|
|--------------5--7-|-7-9---(9)-7-5-(5)------5-7-|-7-9-9-9-9-9-10-9-10-12-|
|-------------------|----------------------------|------------------------|
|-------------------|----------------------------|------------------------|
|-------------------|----------------------------|------------------------|
|-------------------|----------------------------|------------------------|


|------------4---4---|---------------------|
|------------4---4---|---------------------|
|--------4-----------|---------------------|
|--------6-6---6---6-|---7--7-7-7-7-7--7-7-|
|---6--6-----------6-|---7--7-7-7-7-7--7-7-|
|---4----------------|---5--5-5-5-5-5--5-5-|
|
|--------------------|---------------------|
|-(12)---------------|-(12)-----------12---|
|--------------------|---------------------|
|--------------------|---------------------|
|--------------------|---------------------|
|--------------------|---------------------|


  Gtr I
|---------------------|-----------------------------|
|---------------------|-----------------------------|
|---4--4--6--6------2-|--2--------------------------|
|---4--4--6--6------2-|--2--------------------------|
|---2--2--4--4------0-|--0--------------------------|
|---------------------|-----------------------------|
|
|---------------------|-----------------------------|
|---------------------|-----------------------------|
|---------------------|-----------------------------|
|--13-13-14-13-14-----|-----------------------------|
|------------------14-|-16-14-14----14-16-14-16-14--|
|---------------------|----------16-----------------|


|----------------------------|
|----------------------------|
|-----4-----4--6--6--------2-|
|-4---4-----4--6--6--------2-|
|-4------------4--4--------0-|
|-4---7-----7----------------|
|
|----------------------------|
|----------------------------|
|----------------------------|
|----------------------------|
|----16-18-18-19-18-19-------|
|-----------------------21---|


|------------------------------|--------------------------|
|------------------------------|--------------------------|
|--2---------------------------|-----4--4--6--6--------2--|
|--2---------------------------|-4---4--4--6--6--------2--|
|--0---------------------------|-4---------4--4--------0--|
|------------------------------|-4---7--7-----------------|
|
|------------------------------|--------------------------|
|------------------------------|--------------------------|
|------------------------------|--------------------------|
|------------------------------|----16-16-18-16-18--------|
|-------------------14-16-14---|----18-18-19-18-19--16----|
|-21-19-19-19-19-16------------|--------------------------|


|--------------------------------|---------------------|
|--------------------------------|---------------------|
|--2-------------(2)--------2----|---4--4-4-4-4-4--4-4-|
|--2-------------(2)--------2----|---4--4-4-4-4-4--4-4-|
|--0-------------(0)--------0----|---2--2-2-2-2-2--2-2-|
|--------------------------------|---------------------|
|
|--------------------------------|---------------------|
|--------------------------------|---------------------|
|--------------------------------|---------------------|
|----------------16--18-18-19-21-|-(21)-----------21---|
|-16-14-14-14-14-14--16-19-19-21-|-(21)-----------21---|
|--------------------------------|---------------------|


|---------------------------------|-----------------------|
|---------------------------------|-----------------------|
|--4------------------------------|------------------4-2--|
|--4------------------------------|---2--------------4-2--|
|--2------------------------------|---2--------------2-0--|
|---------------------------------|---0-------------------|
|
|---------------------------------|-----------------------|
|---------------------------------|-----------------------|
|---------------------------------|-----------------------|
|---------------------18-19-19-21-|-(21)----21-19-18------|
|-21-23-21-(21)-19-19-19-21-21-23-|-(23)----23-21-19------|
|---------------------------------|-----------------------|


|------------------------|----------------|-----------------|------------------|
|------------------------|----------------|-----------------|------------------|
|-2--------(2)--2--4-----|-6----(6)-4-4-2-|-2----2----4-----|--------------4-2-|
|-2--------(2)--2--4-----|-6----(6)-4-4-2-|-2----2-4--4-----|--2-----------4-2-|
|-0--------(0)--0--2-----|-4----(4)-----0-|-0----0-4--------|--2-----------2-0-|
|------------------------|----------7-7---|--------4--7-----|--0---------------|
|
|--------------------5-4-|-4--------------|--------4--5-5-7-|-(7)----7-5-4-----|
|--------------------7-5-|-5--------------|--------5--7-7-9-|-(9)----9-7-5-----|
|--------------------8---|----------------|-----------------|------------------|
|-----------------18-----|----------------|-----------------|------------------|
|----19----19-----19-----|----------------|-----------------|------------------|
|-------21-----19--------|----------------|-----------------|------------------|


|--------------------|----------------|----------|--------|
|--------------------|----------------|----------|--------|
|-2------(2)-2-4-----|-6----(6)-6-4-2-|-2--------|-(2)----|
|-2------(2)-2-4-----|-6----(6)-6-4-2-|-2--------|-(2)----|
|-0------(0)-0-2-----|-4----(4)-4---0-|-0--------|-(0)----|
|--------------------|------------7---|----------|--------|
|
|--------------4-5-4-|-4-----4--------|-4--------|--------|
|----5----5----5-7-5-|-5-----4--------|-2--------|--------|
|------6-----6-------|----------------|----------|--------|
|--------------------|----------------|----------|--------|
|--------------------|----------------|----------|--------|
|--------------------|----------------|----------|--------|


  Gtr IV
|-5-7-7-7-7-7-5-7-(7)-5-4---|--------------------|--------------------------|
|-7-9-9-9-9-9-7-9-(9)-7-5---|------2-5-(5)---5-7-|-(7)--(7)-------2-5-(5)---|
|---------------------------|--------------6-----|----------6-4-4-----------|
|---------------------------|--------------------|--------------------------|
|---------------------------|--------------------|--------------------------|
|---------------------------|--------------------|--------------------------|


|------------|---------------------|---4-4-4-4-4-5-4-5-7-|-(7)----(7)---12--|
|--------5-7-|-(7)-7-9-(9)-7-5-----|-5-------------------|------------------|
|------------|---------------------|---------------------|------------------|
|------------|---------------------|---------------------|------------------|
|------------|---------------------|---------------------|------------------|
|------------|---------------------|---------------------|------------------|


  Gtr I
|------------------------------------|
|------------------------------------|
|------------------------------------|
|------------------------------------|
|------------------------------------|
|------------------------------------|
|
| Gtr IV
|---------------------------------16-|
|-11-10-8-(8)---8-10-8-9-10-10-12----|
|-------------9----------------------|
|------------------------------------|
|------------------------------------|
|------------------------------------|


|---------------------|----------------------------|
|---------------------|----------------------------|
|---4--4--6--6------2-|--2-------------------------|
|---4--4--6--6------2-|--2-------------------------|
|---2--2--4--4------0-|--0-------------------------|
|---------------------|----------------------------|
|
|---------------------|----------------------------|
|---------------------|----------------------------|
|---------------------|----------------------------|
|---------------------|----------------------------|
|--18-18-19-18-19-----|-------------14-16-14-16-14-|
|------------------19-|-21-19-19-16----------------|


|----------------------------|
|----------------------------|
|-----4-----4--6--6--------2-|
|-4---4-----4--6--6--------2-|
|-4------------4--4--------0-|
|-4---7-----7----------------|
|
|----------------------------|
|----------------------------|
|----------------------------|
|----------------------------|
|----16-18-18-19-18-19-------|
|-----------------------21---|


|------------------------------|--------------------------|
|------------------------------|--------------------------|
|--2---------------------------|-----4--4--6--6--------2--|
|--2---------------------------|-4---4--4--6--6--------2--|
|--0---------------------------|-4---------4--4--------0--|
|------------------------------|-4---7--7-----------------|
|
|------------------------------|--------------------------|
|------------------------------|--------------------------|
|------------------------------|--------------------------|
|------------------------------|----16-16-18-16-18--------|
|-------------------14-16-14---|----18-18-19-18-19--16----|
|-21-19-19-19-19-16------------|--------------------------|


|--------------------------------|---------------------|
|--------------------------------|---------------------|
|--2-------------(2)--------2----|---4--4-4-4-4-4--4-4-|
|--2-------------(2)--------2----|---4--4-4-4-4-4--4-4-|
|--0-------------(0)--------0----|---2--2-2-2-2-2--2-2-|
|--------------------------------|---------------------|
|
|--------------------------------|---------------------|
|--------------------------------|---------------------|
|--------------------------------|---------------------|
|----------------16--18-18-19-21-|-(21)-----------21---|
|-16-14-14-14-14-14--16-19-19-21-|-(21)-----------21---|
|--------------------------------|---------------------|


|---------------------------------|-----------------------|
|---------------------------------|-----------------------|
|--4------------------------------|------------------4-2--|
|--4------------------------------|---2--------------4-2--|
|--2------------------------------|---2--------------2-0--|
|---------------------------------|---0-------------------|
|
|---------------------------------|-----------------------|
|---------------------------------|-----------------------|
|---------------------------------|-----------------------|
|---------------------18-19-19-21-|-(21)----21-19-18------|
|-21-23-21-(21)-19-19-19-21-21-23-|-(23)----23-21-19------|
|---------------------------------|-----------------------|


|------------------------|----------------|-----------------|------------------|
|------------------------|----------------|-----------------|------------------|
|-2--------(2)--2--4-----|-6----(6)-4-4-2-|-2----2----4-----|--------------4-2-|
|-2--------(2)--2--4-----|-6----(6)-4-4-2-|-2----2-4--4-----|--2-----------4-2-|
|-0--------(0)--0--2-----|-4----(4)-----0-|-0----0-4--------|--2-----------2-0-|
|------------------------|----------7-7---|--------4--7-----|--0---------------|
|
|--------------------5-4-|-4--------------|--------4--5-5-7-|-(7)----7-5-4-----|
|--------------------7-5-|-5--------------|--------5--7-7-9-|-(9)----9-7-5-----|
|--------------------8---|----------------|-----------------|------------------|
|-----------------18-----|----------------|-----------------|------------------|
|----19----19-----19-----|----------------|-----------------|------------------|
|-------21-----19--------|----------------|-----------------|------------------|


|--------------------|------------|------------------|
|--------------------|------------|------------------|
|-2------(2)-2-4-----|-6------4-2-|-2------2---4-----|
|-2------(2)-2-4-----|-6------4-2-|-2------2---4-----|
|-0------(0)-0-2-----|-4--------0-|-0------0---2-----|
|--------------------|--------7---|------------------|
|
|--------------4-5-4-|-4----------|------------------|
|----5----5----5-7-5-|-5----------|----5---5---5-7-5-|
|------6-----6-------|------------|------6---4-------|
|--------------------|------------|------------------|
|--------------------|------------|------------------|
|--------------------|------------|------------------|


|-------------------------------|---------------------------|
|-------------------------------|---------------------------|
|-------------------4--4----2---|--2-----(2)---4---4---6----|
|-2-----------(2)---4--4----2---|--2-----(2)---4---4---6----|
|-2-----------(2)---2--2----0---|--0-----(0)---2---2---4----|
|-0-----------(0)---------------|---------------------------|
|
| Gtr II
|------4-5--4--2--4-------------|---------------------------|
|----5------------7-5-(5)---5---|---------------------------|
|-------------------------6---6-|-(6)-----4--2---1-1-2------|
|-------------------------------|--------------------6-4-2--|
|-------------------------------|---------------------------|
|-------------------------------|---------------------------|
|
| Gtr IV
|-------------------------------|---------------------------|
|-5-----------------------------|---------------------------|
|-------------------------------|---------------------------|
|-------------------------------|---------------------------|
|-------------------------------|---------------------------|
|-------------------------------|---------------------------|


|---------------------------------|
|---------------------------------|
|--6-----------(6)---4---4------2-|
|--6-----------(6)---4---4------2-|
|--4-----------(4)--------------0-|
|--------------------7---7--------|
|
|---------------------------------|
|---------------------------------|
|-------------------------------9-|
|-(2)---2-(2)---2--4---6-7-9-11---|
|-----4---------------------------|
|---------------------------------|


|--------------------|------------------------|
|--------------------|------------------------|
|--2------(2)-4-4-4--|-------------4-4-4----2-|
|--2------(2)-4-4-4--|--2---2-2--2-4-4-4----2-|
|--0------(0)-2-2-2--|--2---2-2--2-2-2-2----0-|
|--------------------|--0---0-0--0------------|
|
|-------7-(7)--------|-12---------------------|
|-----------------7--|------------------------|
|-(9)----------------|----------11-9--------9-|
|--------------------|-------------------9-11-|
|--------------------|------------------------|
|--------------------|------------------------|


|-----------------------------|-------------------|
|-----------------------------|-------------------|
|-2-------------(2)-4---4-6---|-6--------(6)-4-4--|
|-2-------------(2)-4---4-6---|-6--------(6)-4-4--|
|-0-------------(0)-2---2-4---|-4--------(4)------|
|-----------------------------|--------------7-7--|
|
|-------------------------9---|-------7-----------|
|----------------7--7-5-7-9-7-|---5-7-----7--5-7--|
|-9-----------9-------------9-|-6-----------------|
|------9-9-9-11---------------|-------------------|
|---9-11----------------------|-------------------|
|-----------------------------|-------------------|


|-------------------------------|
|-------------------------------|
|--2--------------------2-------|
|--2--------------------2-------|
|--0--------------------0-------|
|-------------------------------|
|
|-12---------------5--5-5-5--5--|
|---------7-5--7-7--------------|
|----11-9-----------------------|
|-------------------------------|
|-------------------------------|
|-------------------------------|


|------------------------|---------------------|-------------------------|
|------------------------|---------------------|-------------------------|
|-4-4-4-----4--4-4-4---2-|-2-2-2---2-2-2-2---2-|---------------------4---|
|-4-4-4-----4--4-4-4---2-|-2-2-2---2-2-2-2---2-|--2--2-2---2-2-2---2-4---|
|-2-2-2-----2--2-2-2---0-|-0-0-0---0-0-0-0---0-|--2--2-2---2-2-2---2-2---|
|------------------------|---------------------|--0--0-0---0-0-0---0-----|
|
|-5----------------------|---------------------|-------------------------|
|------------------------|---------------------|-------------------------|
|------------------------|---------------------|-------------------------|
|------------------------|---------------------|-------------------------|
|------------------------|---------------------|-------------------------|
|------------------------|---------------------|-------------------------|
|
| Gtr IV
|-----7--9--9--9-7-7-7-5-|-----4-5-5-5---------|-------2-4-4-4-2-------4-|
|-----9-10-10-10-9-7-5-5-|-----4-7-7-7-9-7-7-7-|-(7)---4-5-5-5-2-5-5-5-5-|
|------------------------|-------------6-6-4-4-|-(4)-------------4-4-4---|
|------------------------|---------------------|-------------------------|
|------------------------|---------------------|-------------------------|
|------------------------|---------------------|-------------------------|


|---------------------|--------------------------|
|---------------------|--------------------------|
|--6--6-6-6-6-6-6-2---|--2--2-2-----2--2-2-2-2---|
|--6--6-6-6-6-6-6-2---|--2--2-2-----2--2-2-2-2---|
|--4--4-4-4-4-4-4-0---|--0--0-0-----0--0-0-0-0---|
|---------------------|--------------------------|
|
| Gtr IV
|-(4)---4-4-4-2-0-0---|-------7--9--9--9-7-7-5-7-|
|-(5)---5-5-5-4-2-2-0-|-(0)---9-10-10-10-9-7-5-7-|
|-------------------1-|-(1)----------------------|
|---------------------|--------------------------|
|---------------------|--------------------------|
|---------------------|--------------------------|


|-------------------|----------------------|
|-------------------|----------------------|
|--4--4-4-4-4-4-4-4-|-4---4-4-4-4---4-4-4--|
|--4--4-4-4-4-4-4-4-|-4---4-4-4-4---4-4-4--|
|--2--2-2-2-2-2-2-2-|-2---2-2-2-2---2-2-2--|
|-------------------|----------------------|
|
|-(7)---------------|-5-7-5-7---5-7-5-7----|
|-(7)---------------|-7-9-7-7---7-9-7-7----|
|-------------------|----------------------|
|-------------------|----------------------|
|-------------------|----------------------|
|-------------------|----------------------|


|---------------------|------------------|--------------------|----------------|
|---------------------|------------------|--------------------|----------------|
|-4-------------------|--------------4-2-|-2------(2)-2-4-----|-6----(6)-4-4-2-|
|-4-------------------|--2-----------4-2-|-2------(2)-2-4-----|-6----(6)-4-4-2-|
|-2-------------------|--2-----------2-0-|-0------(0)-0-2-----|-4----(4)-----0-|
|---------------------|--0---------------|--------------------|----------7-7---|
|
|-5-7-5-5-4-4-4-5-5-7-|-(7)----7-5-4-----|--------------4-5-4-|-4--------------|
|-7-9-7-7-5-5-5-7-7-9-|-(9)----9-7-5-----|----5----5----5-7-5-|-5--------------|
|---------------------|------------------|------6-----4---8---|----------------|
|---------------------|------------------|--------------------|----------------|
|---------------------|------------------|--------------------|----------------|
|---------------------|------------------|--------------------|----------------|


|-----------------|------------------|--------------------|---------------|
|-----------------|------------------|--------------------|---------------|
|-2----2----4-----|--------------4-2-|-2------(2)-2-4-----|-6----(6)-4-4--|
|-2----2-4--4-----|--2-----------4-2-|-2------(2)-2-4-----|-6----(6)-4-4--|
|-0----0-4--------|--2-----------2-0-|-0------(0)-0-2-----|-4----(4)------|
|--------4--7-----|--0---------------|--------------------|----------7-7--|
|
|--------4--5-5-7-|-(7)----7-5-4-----|--------------4-5-4-|-4-------------|
|--------5--7-7-9-|-(9)----9-7-5-----|----5----5----5-7-5-|-5-------------|
|-----------------|------------------|------6-----6-------|---------------|
|-----------------|------------------|--------------------|---------------|
|-----------------|------------------|--------------------|---------------|
|-----------------|------------------|--------------------|---------------|


|------------------------------------|
|------------------------------------|
|--2------------2----2---4---4-------|
|--2------------2----2---4---4-------|
|--0------------0----0---2---2-------|
|------------------------------------|
|
| Gtr II
|------------------------------------|
|------------------------7-5-7-5-7-5-|
|-----------------9----9-------------|
|------------9-11---11---------------|
|-----7-9-11-------------------------|
|------------------------------------|
|
| Gtr IV
|-(4)--------------------4---5---5-7-|
|-(5)--------------------5---7---7-9-|
|------------------------------------|
|------------------------------------|
|------------------------------------|
|------------------------------------|


|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
|---------------------------4----2-|--2--------------(2)--2--4--------|
|--2------------------------4----2-|--2--------------(2)--2--4--------|
|--2------------------------2----0-|--0--------------(0)--0--2--------|
|--0-------------------------------|----------------------------------|
|
|------------------7---------------|-(7)------------------------------|
|--7-------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
|
|-(7)-12-------12-------12---------|----------------------------------|
|-(9)-12-10-12-12-10-12-12-12-10-9-|-10-------------------------------|
|--------11-13----11-13----13-11-9-|-13-------------------------------|
|----------------------------------|-----11-13-14-14-14-----14-16-14--|
|----------------------------------|---------------------14-----------|
|----------------------------------|----------------------------------|


|---------------|--------------------------|
|---------------|--------------------------|
|--6----6-4-4-2-|---2-----(2)------4-------|
|--6----6-4-4-2-|---2-----(2)--4---4-------|
|--4----4-----0-|---0-----(0)--4-----------|
|---------7-7---|--------------4---7-------|
|
| Gtr IV
|---------------|--------------------------|
|---------------|-----------------------12-|
|---------------|-------------13--14-14-13-|
|-14------------|-(14)--------14--16-16----|
|---------------|--------------------------|
|---------------|--------------------------|


|-----------------------------------|----------------------|
|-----------------------------------|----------------------|
|----------------------------4----2-|--2-------(2)-2-4-----|
|---2------------------------4----2-|--2-------(2)-2-4-----|
|---2------------------------2----0-|--0-------(0)-0-2-----|
|---0-------------------------------|----------------------|
|
|-----------------------------------|----------------------|
|-(12)-------12-------12----12-10-9-|-10---------------7-5-|
|-(13)-13-14-13-13-14-13-13-13-11-9-|-13-8-9-9--9----9-----|
|------14-16----14-16----14---------|--------------9-------|
|-----------------------------------|----------------------|
|-----------------------------------|----------------------|


|--------------|---------------------|
|--------------|---------------------|
|-6----6-4-4-2-|-2------(2)----4-----|
|-6----6-4-4-2-|-2------(2)-4--4-----|
|-4----4-----0-|-0------(0)-4--------|
|--------7-7---|------------4--7-----|
|
|--------------|---------------------|
|-5----4-------|----5-5--5-----5-7-5-|
|--------------|----4-4--4--4--------|
|--------------|------------4----6-4-|
|--------------|---------------------|
|--------------|---------------------|


|------------------|------------------------|
|------------------|------------------------|
|------------4---2-|-2----------(2)-2-4-----|
|-2----------4---2-|-2----------(2)-2-4-----|
|-2----------2---0-|-0----------(0)-0-2-----|
|-0----------------|------------------------|
|
|----0-0-0---0-2-0-|---0----0-0--0----0-2-0-|
|-5--0-0-0-0-----2-|---2----2-2--2--0-0-2-0-|
|----1-1-1-1---4---|-4----4-2-2--2--1-1-2-1-|
|-2------------4-2-|---2--------------------|
|------------------|------------------------|
|------------------|------------------------|


|--------------------|---------------------|--------------|----------------|
|--------------------|---------------------|--------------|----------------|
|-6--------6-4-4---2-|-2------(2)----4-----|----------4-2-|-2-----(2)-2-4--|
|-6--------6-4-4---2-|-2------(2)-4--4-----|-2--------4-2-|-2-----(2)-2-4--|
|-4--------4-------0-|-0------(0)-4--------|-2--------2-0-|-0-----(0)-0-2--|
|------------7-7-----|------------4--7-----|-0------------|----------------|
|
| Gtr II
|--------------------|---------------------|--------------|----------------|
|--------------------|---------------------|-5-----5------|-5------5-------|
|--------------------|---------------------|----4-----4---|----4--------4--|
|--------------------|---------------------|--------------|----------------|
|--------------------|---------------------|--------------|----------------|
|--------------------|---------------------|--------------|----------------|
|
| Gtr IV
|---0--0-0-0---0-2---|-0--0-0--0-----------|--------------|----------------|
|-0-2--2-2-2-0-----5-|-2--2-2--2--0----7-5-|-5------------|----------------|
|---1--1-1-1-1---1-2-|-2--2-2--2--2--4-6-4-|-4------------|----------------|
|--------------------|-----------------6-6-|-6------------|----------------|
|--------------------|---------------------|--------------|----------------|
|--------------------|---------------------|--------------|----------------|


|---------------|-----------------|--------------|-----------------|
|---------------|-----------------|--------------|-----------------|
|-6-----6-4-4-2-|-2-----(2)----4--|----------4-2-|-2-----(2)-2-4---|
|-6-----6-4-4-2-|-2-----(2)-4--4--|-2--------4-2-|-2-----(2)-2-4---|
|-4-----4-----0-|-0-----(0)-4-----|-2--------2-0-|-0-----(0)-0-2---|
|---------7-7---|-----------4--7--|-0------------|-----------------|
|
|---------------|-----------------|--------------|-----------------|
|-5-----5-------|-5------5--------|-5-----5------|-5------5--------|
|----4------4---|----4---------4--|----4-----4---|----4--------4---|
|---------------|-----------------|--------------|-----------------|
|---------------|-----------------|--------------|-----------------|
|---------------|-----------------|--------------|-----------------|
|
|---------------|-----------------|--------------|-----------------|
|---------------|-----------------|-5------------|-----------------|
|---------------|-----------------|-4------------|-----------------|
|---------------|-----------------|-6------------|-----------------|
|---------------|-----------------|--------------|-----------------|
|---------------|-----------------|--------------|-----------------|


|---------------|-----------------|--------------|-----------------|
|---------------|-----------------|--------------|-----------------|
|-6-----6-4-4-2-|-2-----(2)----4--|----------4-2-|-2-----(2)-2-4---|
|-6-----6-4-4-2-|-2-----(2)-4--4--|-2--------4-2-|-2-----(2)-2-4---|
|-4-----4-----0-|-0-----(0)-4-----|-2--------2-0-|-0-----(0)-0-2---|
|---------7-7---|-----------4--7--|-0------------|-----------------|
|
|---------------|-----------------|--------------|-----------------|
|-5-----5-------|-5------5--------|-5-----5------|-5------5--------|
|----4------4---|----4---------4--|----4-----4---|----4--------4---|
|---------------|-----------------|--------------|-----------------|
|---------------|-----------------|--------------|-----------------|
|---------------|-----------------|--------------|-----------------|
|
|---------------|-----------------|--------------|-----------------|
|---------------|-----------------|-5------------|-----------------|
|---------------|-----------------|-4------------|-----------------|
|---------------|-----------------|-6------------|-----------------|
|---------------|-----------------|--------------|-----------------|
|---------------|-----------------|--------------|-----------------|


|---------------|-----------------*|
|---------------|-----------------*|
|-6-----6-4-4-2-|-2-----(2)----4--*|
|-6-----6-4-4-2-|-2-----(2)-4--4--*|
|-4-----4-----0-|-0-----(0)-4-----*|
|---------7-7---|-----------4--7--*|
|
|---------------|-----------------*|
|-5-----5-------|-5------5--------*|
|----4------4---|----4---------4--*|
|---------------|-----------------*|
|---------------|-----------------*|
|---------------|-----------------*|



Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
<n> - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <> - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths


** Generated using Power Tab Editor by Brad Larsen: The Official Power Tab Web Site