GIRL
As recorded by Beatles
Q=120(8=s8)
E B7
2/4
Gtr I
||--------|----------|---------|----------|
||o-------|--------7-|-8-8-8-8-|-10-8-7---|
||--------|------9---|---------|--------8-|
||-----9--|----9-----|-----9---|------7---|
||o-7-----|----------|-7-------|----------|
||--------|-7--------|---------|--7-------|
E E7 A C7 D7
|-0-----|-0-----|---0---0-2-|---0------|
|----0--|-0--3--|-1---4-----|-----3-1--|
|----0--|-1--1--|-2---5-----|----------|
|----2--|----2--|-----4-----|-0--------|
|-------|-2-----|-0---------|----------|
|-0-----|-------|-----------|-----2----|
G B7
|-----------|-------0---|---------|----------|
|-0---------|---0-----7-|-8-8-8-8-|-10-8-7---|
|---0-------|-----2-----|---------|--------8-|
|-----0-----|-----1-----|-----9---|------7---|
|-------0-1-|-2---------|-7-------|----------|
|-3---------|-----------|---------|--7-------|
E E7 A C7 D7
|-0-----|-0-----|---0---0-2-|---0-------|
|----0--|-0--3--|-1---4-----|-----3-1---|
|----0--|-1--1--|-2---5-----|-----------|
|----2--|----2--|-----4-----|-0---------|
|-------|-2-----|-0---------|-----------|
|-0-----|-------|-----------|-----2-----|
Chorus
G B7 G B7
|-----------|-------0-|-7-----|-------|
|-0---------|---0-----|-------|-3-----|
|---0-------|-----2---|-7-----|-4-----|
|-----0-----|-----1---|----0--|----4--|
|-------0-1-|-2-------|-------|-2-----|
|-3---------|---------|-3-----|-------|
Am7 G B7 Am7
|--------|--------|-7-----|-------|----------|
|-1----3-|--------|-------|-3-----|-1----3---|
|-0----2-|---2----|-7-----|-4-----|-0----2---|
|----2---|-----0--|----0--|----4--|----2-----|
|-0------|--------|-------|-2-----|-0--------|
|--------|-2------|-3-----|-------|----------|
A E7
|--------|-0-0-0-0-|-0-0-0-0-|-0-0-0-0-|-0-0-0-0-|
|--------|-1-1-1-1-|-1-1-1-1-|-0-0-0-0-|-0-0-0-0-|
|---2----|---------|---------|---------|---------|
|-----0--|-----2---|-----2---|-----2---|-----2---|
|--------|-0-------|---------|-2-------|---------|
|-2------|---------|-0-------|---------|-0-------|
A E
|-5-------|-5-------|---------|---------|
|-----8---|-----8---|-0-0-0-0-|-0-0-0-0-|
|-5-5-5-5-|-5-5-5-5-|---------|---------|
|-----7---|-----7---|-----2---|-----2---|
|-0-------|---------|-2-------|---------|
|---------|-0-------|---------|-0-------|
A E7
|-0-0-0-0-|-0-0-0-0-|-0-0-0-0-|-0-0-0-0-|
|-1-1-1-1-|-1-1-1-1-|-0-0-0-0-|-0-0-0-0-|
|---------|---------|---------|---------|
|-----2---|-----2---|-----2---|-----2---|
|-0-------|---------|-2-------|---------|
|---------|-0-------|---------|-0-------|
A C
|-5-------|-----------|----------|-8-8--8-8--||
|-----8---|-10----8---|-8-8--8-8-|-8-8--8-8-o||
|-5-5-5-5-|--9-9--9-9-|-9-9--9-9-|-----------||
|-----7---|------10---|-----10---|-----10----||
|-0-------|--0--------|----------|----------o||
|---------|-----------|-8--------|-8---------||
Tablature Legend ---------------- h - hammer-on p - pull-off b - bend pb - pre-bend r - bend release (if no number after the r, then release immediately) /\ - slide into or out of (from/to "nowhere") s - legato slide S - shift slide <n> - natural harmonic [n] - artificial harmonic n(n) - tapped harmonic ~ - vibrato tr - trill T - tap TP - trem. picking PM - palm muting \n/ - tremolo bar dip; n = amount to dip \n - tremolo bar down n/ - tremolo bar up /n\ - tremolo bar inverted dip = - hold bend; also acts as connecting device for hammers/pulls <> - volume swell (louder/softer) x - on rhythm slash represents muted slash o - on rhythm slash represents single note slash Misc Legend ----------- | - bar || - double bar ||o - repeat start o|| - repeat end *| - double bar (ending) : - bar (freetime) $ - Segno & - Coda Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
** Generated using Power Tab Editor by Brad Larsen: The Official Power Tab Web Site