#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#

YESTERDAY
As recorded by Beatles




Gtr I (E A D G B E) - 'Gtr. 1'

    Q=90
   4/4
    Gtr I
     E E E E E E E E   E E E E  E E  E E    E E E E E E E E   E E E E  E E E E
||-----------------0-|-----0-2-^4-5-^7-8-|-^7-------5-------|-----5---^3---0---|
||o-^3p1-1-------1---|---------^3---^6---|--------5---------|---------^3-6---3-|
||---------0---0-----|---------^4---^7---|------5-----5---5-|---5---5-^4-------|
||-------2-----------|---4----------^6---|----7-----7---5---|-3-------^5-------|
||o-^3-------3-------|-2-----------------|-^0---------------|------------------|
||-------------------|---------^0--------|------------------|--------------3---|
     Q   Q   H         H        Q    Q      H       Q   Q     H        Q   Q


   E E E E E E E E   E E E E E E E E
|-^1-----0-0-------|-----0-----------|
|-^1---1-------3---|-1-------3-------|
|-^2-0-------0---0-|---2---0---2---2-|
|------------------|-------------0---|
|-^3-------3---2---|-0---------------|
|------------------|-----3---2-------|
   H       Q   Q     Q   Q   H


                       2/4       4/4
  E E E E E E S S E     E E E E    E E E E E E E E
|-------0-0----------||---------|-^0-------0-------|
|-1---------1-------o||-----1---|--------0-------3-|
|-----2-----------0--||---0---0-|------2-------1---|
|-------------0p2----||---------|----4-------3-----|
|---3-----3---------o||-3-------|-^2-------1-------|
|-1------------------||---------|------------------|
  H       H             H          H       H


   Q   Q    Q   E  E   E E E E  E E E E
|-^5--^7--^-8--------|-7-----5-^3---5---|
|-^5--^5--^10--12-10-|---6-----^3-------|
|-^5--^5--^-9--------|-----5---^4-4---4-|
|-----^5--^10--------|-0-------^5-------|
|-^0------^-8--------|------------------|
|--------------------|------------------|
   Q   Q    H          H        H


  E E S S E E E E E    E E E E E E E E
|-0---------------0-|-^0-------0--------|
|---------------1---|--------0-------3--|
|---0-----0---0-----|------2-------1----|
|-----0p2-----------|----4-------3------|
|-3---------3-------|-^2-------1--------|
|-------------------|-------------------|
  H         H          H       H


   Q   Q    Q   E  E   E E E E  Q  Q     Q  Q  Q  Q     E E E E E E E E
|-^5--^7--^-8--------|-7-----5-^3--7--|-^8--3--1--0--|----------------0-|
|-^5--^5--^10--12-10-|---6-----^3-----|-^8-----------|-^3p1-1-------1---|
|-^5--^5--^-9--------|-----5---^4-----|-^9-----------|--------0---0-----|
|-----^5--^10--------|-0-------^5-----|--------------|------2-----------|
|-^0------^-8--------|----------------|-----2--0-----|-^3-------3-------|
|--------------------|----------------|-^8--------3--|------------------|
   Q   Q    H          H        H        Q  Q  Q  Q     Q   Q   H


  E E E E  E E  E E    E E E E E E E E   E E E E  E E E E    E E E E E E E E
|-----0-2-^4-5-^7-8-|-^7-------5-------|-----5---^3---0---|-^1-----0-0-------|
|---------^3---^6---|--------5---------|---------^3-6---3-|-^1---1-------3---|
|---------^4---^7---|------5-----5---5-|---5---5-^4-------|-^2-0-------0---0-|
|---4----------^6---|----7-----7---5---|-3-------^5-------|------------------|
|-2-----------------|-^0---------------|------------------|-^3-------3---2---|
|---------^0--------|------------------|--------------3---|------------------|
  H        Q    Q      H       Q   Q     H        Q   Q      H       Q   Q


  E E E E E E E E   E E E E E E S S E    E E E E E E E E   E E E E  E E  E E
|-----0-----------|-------0-0---------|----------------0-|-----0-2-^4-5-^7-8--|
|-1-------3-------|-1---------1-------|-^3p1-1-------1---|---------^3---^6----|
|---2---0---2---2-|-----2-----------0-|--------0---0-----|---------^4---^7----|
|-------------0---|-------------0p2---|------2-----------|---4----------^6----|
|-0---------------|---3-----3---------|-^3-------3-------|-2------------------|
|-----3---2-------|-1-----------------|------------------|---------^0---------|
  Q   Q   H         H       H            Q   Q   H         H        Q    Q


   E E E E E E E E   E E E E  E E E E    E E E E E E E E   E E E E E E E E
|-^7-------5-------|-----5---^3---0---|-^1-----0-0-------|-----0-----------|
|--------5---------|---------^3-6---3-|-^1---1-------3---|-1-------3-------|
|------5-----5---5-|---5---5-^4-------|-^2-0-------0---0-|---2---0---2---2-|
|----7-----7---5---|-3-------^5-------|------------------|-------------0---|
|-^0---------------|------------------|-^3-------3---2---|-0---------------|
|------------------|--------------3---|------------------|-----3---2-------|
   H       Q   Q     H        Q   Q      H       Q   Q     Q   Q   H


  E E  E E H        Q   Q    Q   Q      Q   Q    H
|-1------0-0----|-^-8--12--^10------|-^-8--12--^12----*|
|---------------|-^10------^10--10--|-^10------^12----*|
|------2--------|-^-9------^11------|-^10------^12----*|
|---------------|-------------------|----------^10----*|
|-1-3------3----|-------------------|-----------------*|
|---------------|-------------------|-----------------*|
  E Q.     H        H        H          H        H



Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
<n> - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <> - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths


** Generated using Power Tab Editor by Brad Larsen: The Official Power Tab Web Site