SPEED KING SOLO
As recorded by Deep Purple
(From the 1970 Album IN ROCK)
|
Q=200
4/4
Gtr I
|-----------------|-----------------|-----------------------|
|-----------------|-----------------|-----------------------|
|------------10---|------------10---|------------10---------|
|---10-11-12------|---10-11-12------|---10-11-12----11p10p8-|
|-----------------|-----------------|-----------------------|
|-----------------|-----------------|-----------------------|
~~
|--------------------|-----|
|--------------------|-----|
|--------------------|-----|
|-10-11-10-8---------|-----|
|------------10-8-10-|-----|
|--------------------|-----|
|-----------------------|-------------------------------|
|-----------------------|-------------------------------|
|-----------10----10----|-10h12p10----------------------|
|--10-11-12----12----12-|----------12-11-10h11p10-------|
|-----------------------|-------------------------13-10-|
|-----------------------|-------------------------------|
|-------------------------|
|-------------------------|
|-------------------------|
|-10------12----10h11p10--|
|----12------13-----------|
|-------------------------|
~
|---------------------|----------|-------------|--------------------------|
|---------------------|----------|-------------|----11-15-14-13-11-13-13--|
|---------------------|----------|-------12-10-|-12-----------------------|
|------------10--8-10-|-8--------|-------------|--------------------------|
|-13-10----8----------|----------|-------------|--------------------------|
|-------10------------|----------|-------------|--------------------------|
~~
|-------------------------|-----|
|-11----15-11-13----------|-----|
|----12----------12-15----|-----|
|----------------------12-|-----|
|-------------------------|-----|
|-------------------------|-----|
~~
|-----------15------|-13------------------|------------------|-----|
|--------13------15-|------15-13----13----|------------------|-----|
|--12-15------------|------------15----12-|-15-------11-12---|-----|
|-------------------|---------------------|----12-15---------|-----|
|-------------------|---------------------|------------------|-----|
|-------------------|---------------------|------------------|-----|
~~
|--------------------------|---------|
|----11-13h14p13-11----13--|---------|
|-12----------------12-----|---------|
|--------------------------|---------|
|--------------------------|---------|
|--------------------------|---------|
~~
|----------------------------|---------------*|
|-14p13p11-13----11----------|---------------*|
|-------------12----10-12----|---------------*|
|-------------------------12-|-11p10p8-------*|
|----------------------------|---------10----*|
|----------------------------|---------------*|
Tablature Legend ---------------- h - hammer-on p - pull-off b - bend pb - pre-bend r - bend release (if no number after the r, then release immediately) /\ - slide into or out of (from/to "nowhere") s - legato slide S - shift slide <n> - natural harmonic [n] - artificial harmonic n(n) - tapped harmonic ~ - vibrato tr - trill T - tap TP - trem. picking PM - palm muting \n/ - tremolo bar dip; n = amount to dip \n - tremolo bar down n/ - tremolo bar up /n\ - tremolo bar inverted dip = - hold bend; also acts as connecting device for hammers/pulls <> - volume swell (louder/softer) x - on rhythm slash represents muted slash o - on rhythm slash represents single note slash Misc Legend ----------- | - bar || - double bar ||o - repeat start o|| - repeat end *| - double bar (ending) : - bar (freetime) $ - Segno & - Coda Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
** Generated using Power Tab Editor by Brad Larsen: The Official Power Tab Web Site