WHOLE LOTTA ROSIE
As recorded by AC/DC
(From the 1977 Album LET THERE BE ROCK)
Transcribed by Ruud Toet | Words and Music by Angus Young, Malcolm Young, Bon Scott |
Intro
Moderately Fast Rock Q=160
A5C5 D5 C5A5
4/4
Gtrs I, II
11x
||------------------|--------------||---------|-----|
||o-----------------|-------------o||---------|-----|
||--x-2-5---7---5-2-|-(2)----------||---------|-----|
||--x-2-5---7---5-2-|-(2)----------||---------|-----|
||o---0-3-0-5-0-3-0-|-(0)---------o||---------|-----|
||------------------|--------------||---------|-----|
A5C5 D5 C5A5
PM-| PM
|-----------------|-------------------------|
|-----------------|-------------------------|
|-x-2-5---7---5-2-|-(2)-2---------2-----0-2-|
|-x-2-5---7---5-2-|-(2)-2-(2)-(2)-2-(2)-0-2-|
|---0-3-0-5-0-3-0-|-(0)-0--0---0--0--0--0-0-|
|-----------------|-------------------------|
A5 C5 D5 C5A5
PM-| PM
3x
||------------------------|--------------------------||
||o-----------------------|-------------------------o||
||--(2)-------------------|-----2---------2-----0-2--||
||--(2)-(2)-----0-----(2)-|-(2)-2-(2)-(2)-2-(2)-0-2--||
||o-(0)--0--3-0---0-3--0--|-(0)-0--0---0--0--0--0-0-o||
||------------------------|--------------------------||
Verse
$
A5 C5 D5 C5A5
PM-| PM
7x
||------------------------|--------------------------||
||o-----------------------|-------------------------o||
||--(2)-------------------|-----2---------2-----0-2--||
||--(2)-(2)-----0-----(2)-|-(2)-2-(2)-(2)-2-(2)-0-2--||
||o-(0)--0--3-0---0-3--0--|-(0)-0--0---0--0--0--0-0-o||
||------------------------|--------------------------||
A5 C5 D5 C5A5
|-----------------------|-------------------|---------------------||
|-----------------------|-------------------|---------------------||
|-(2)-------------------|-----2-2-2-2-2-2-2-|-(2)-2-----2-2-------||
|-(2)-(2)-----0-----(2)-|-(2)-2-2-2-2-2-2-2-|-(2)-2-2-2-2-2-2-2---||
|-(0)--0--3-0---0-3--0--|-(0)-0-0-0-0-0-0-0-|-(0)-0-0-0-0-0-0-0---||
|-----------------------|-------------------|---------------------||
Chorus
Ritenuto Q=155
F5 D5
PM PM PM PM PM PM
|--------------|-------------|--------------|-------------|
|--------------|-------------|-3----3----3--|-(3)---------|
|--------------|-------------|-2----2----2--|-(2)---------|
|-3----3----3--|-(3)-------0-|-0--0-0--0-0--|-(0)-------0-|
|-3----3----3--|-(3)---------|--------------|-----------0-|
|-1--1-1--1-1--|-(1)---------|--------------|-------------|
To Coda
A5 G5 A5 G5
PM
||-------------|--------------||------------|---------|
||o----------3-|-(3)---------o||----------3-|-(3)-----|
||--2------0-0-|-(0)----------||-2------0-0-|-(0)-----|
||--2------0-0-|-(0)-------0--||-2------0-0-|-(0)-----|
||o-0------0---|-----------0-o||-0------0---|---------|
||-----------3-|-(3)----------||----------3-|-(3)-----|
A Tempo Q=160
G5 D/F# G5 D/F# G5 G#5 A5
Gtr I
PM PM PM PM PM-| PM
|--------------|----------------|-----------------------|
|--------------|----------------|-----------------------|
|--------------|----------------|-2-2---------2-----0-2-|
|--------------|-------------6--|-2-2-(2)-(2)-2-(2)-0-2-|
|--------------|-------------6--|-0-0--0---0--0--0--0-0-|
|-3--3-2--2-3--|--3--2--2-3--4--|-----------------------|
|
| Gtr II
| PM
|--------------|----------------|-----------------------|
|-3----3----3--|-(3)-3----3--3--|-----------------------|
|-0----2----0--|-(0)-2----0--2--|-2-2---------2-----0-2-|
|-0----0----0--|-(0)-0----0--0--|-2-2-----(2)-2-----0-2-|
|--------------|----------------|-0-0------0--0-----0-0-|
|--------------|----------------|-----------------------|
D.S. al Coda
A5 C5 D5 C5A5
PM-| PM
|-----------------------|-------------------------||
|-----------------------|-------------------------||
|-(2)-------------------|-----2---------2-----0-2-||
|-(2)-(2)-----0-----(2)-|-(2)-2-(2)-(2)-2-(2)-0-2-||
|-(0)--0--3-0---0-3--0--|-(0)-0--0---0--0--0--0-0-||
|-----------------------|-------------------------||
|
| PM-| PM
|-----------------------|-------------------------||
|-----------------------|-------------------------||
|-(2)-------------------|-----2---------2-----0-2-||
|-(2)-(2)-----0-----(2)-|-(2)-2-(2)-(2)-2-(2)-0-2-||
|-(0)--0--3-0---0-3--0--|-(0)-0--0---0--0--0--0-0-||
|-----------------------|-------------------------||
Guitar Solo
Q=155
&
G5 D/F# G5 D/F# G5 G#5 A5
Gtr III
~~~~~~~~~~~~~~~~~~~~~~~~~
|--------------|-----------------||---------------------------|
|--------------|-----------------||---------------------------|
|--------------|-----------------||---------------------------|
|--------------|-----------------||-/7-------------------(7)\-|
|--------------|-------------x\--||---------------------------|
|--------------|-------------x\--||---------------------------|
|
| Gtr I
| PM PM PM PM PM-| PM
|--------------|-----------------||---------------------------|
|--------------|-----------------||---------------------------|
|--------------|-----------------||--2-2---------2-----0--2---|
|--------------|-------------6---||--2-2-(2)-(2)-2-(2)-0--2---|
|--------------|-------------6---||--0-0--0---0--0--0--0--0---|
|-3--3-2--2-3--|--3--2--2-3--4---||---------------------------|
|
| Gtr II
| PM
|--------------|-----------------||---------------------------|
|-3----3----3--|-(3)-3----3--3---||---------------------------|
|-0----2----0--|-(0)-2----0--2---||--2-2---------2-----0--2---|
|-0----0----0--|-(0)-0----0--0---||--2-2-----(2)-2-----0--2---|
|--------------|-----------------||--0-0------0--0-----0--0---|
|--------------|-----------------||---------------------------|
A5 C5 D5 C5A5
~~~ ~~~~~~~~ ~
|---------------------------|-----------------------------------|
|---------------------------|-----------------------------------|
|------7--7b9-------7--7--5-|-(5)-----------4b5---4b5--4b5------|
|-/7------------------------|------------7------------------7---|
|---------------------------|-----------------------------------|
|---------------------------|-----------------------------------|
|
| PM-| PM
|---------------------------|-----------------------------------|
|---------------------------|-----------------------------------|
|-(2)-----------------------|-----2---------2----------0----2---|
|-(2)-(2)-------0-----(2)---|-(2)-2-(2)-(2)-2----(2)---0----2---|
|-(0)--0--3---0---0-3--0----|-(0)-0--0---0--0-----0----0----0---|
|---------------------------|-----------------------------------|
|
| PM-| PM
|---------------------------|-----------------------------------|
|---------------------------|-----------------------------------|
|-(2)-----------------------|-----2---------2----------0----2---|
|-(2)-(2)-------0-----(2)---|-(2)-2-(2)-(2)-2----(2)---0----2---|
|-(0)--0--3---0---0-3--0----|--0--0--0---0--0-----0----0----0---|
|---------------------------|-----------------------------------|
A5 C5 D5 C5A5
~~~~~~~~~~~~ ~~
|------------------------------|---------------------------------|
|------------------8b10====(8)-|--8--8r---------10p8-------------|
|------------------------------|----------------------9--9p7-5h7-|
|-(7)-----(7)\-----------------|---------------------------------|
|------------------------------|---------------------------------|
|------------------------------|---------------------------------|
|
| Gtrs I, II
| PM-| PM
|------------------------------|---------------------------------|
|------------------------------|---------------------------------|
|-(2)--------------------------|-----2-----------2-------0---2---|
|-(2)-(2)--------0---------(2)-|-(2)-2--(2)-(2)--2---(2)-0---2---|
|-(0)--0---3---0---0-----3--0--|-(0)-0---0---0---0----0--0---0---|
|------------------------------|---------------------------------|
A5 C5 D5 C5 A5
|-------------------------------------|-------------------------------------------------|
|-------------------------------------|-------------------------------------------------|
|--7p=5--5--5h7-5---5-----------------|-------------------------------------------------|
|-----------------7-------------------|-------------------------------------------------|
|---------------------5h7---9b10==(9)-|-(9)-(9)b11r=9b10--9b10-9b10-----9b10----9b10----|
|-------------------------5-----------|-------------------------------------------------|
|
| PM---| PM
|-------------------------------------|-------------------------------------------------|
|-------------------------------------|-------------------------------------------------|
|-(2)---------------------------------|------2-----------------2-------------0-------2--|
|-(2)---(2)-----------0-----------(2)-|-(2)--2-----(2)---(2)---2----(2)------0-------2--|
|-(0)----0------3---0-----0-3------0--|-(0)--0------0-----0----0-----0-------0-------0--|
|-------------------------------------|-------------------------------------------------|
A5 C5 D5 C5A5
|--------------------------------|---------------------------------------|
|--------------------------------|---------------------------------------|
|---------------------------5p=4p|==2--5p4p=2--5p=4p=2-5p4p=2--5p4p2-5p4p|
|--------------------------------|---------------------------------------|
|--9b10==========(9)r\-----------|---------------------------------------|
|--------------------------------|---------------------------------------|
|
| PM---| PM
|--------------------------------|---------------------------------------|
|--------------------------------|---------------------------------------|
|-(2)----------------------------|-----2---------------2---------0---2---|
|-(2)----(2)------0--------(2)---|-(2)-2---(2)---(2)---2---(2)---0---2---|
|-(0)-----0--3-0-------0-3--0----|-(0)-0----0-----0----0----0----0---0---|
|--------------------------------|---------------------------------------|
A5 C5 D5 C5A5
|------------------------------------|-------------------------------------------|
|-------------------5s13s==1---------|-------------------------------------------|
|--2--5p=4p=2-5p4p2-------------5p=4p|==2--5p4p2--5p=4p=2--5p4p2--5p=4p2-5p4p2---|
|------------------------------------|-------------------------------------------|
|------------------------------------|-------------------------------------------|
|------------------------------------|-------------------------------------------|
|
| PM---| PM
|------------------------------------|-------------------------------------------|
|------------------------------------|-------------------------------------------|
|-(2)--------------------------------|-------2---------------2---------0---2-----|
|-(2)---(2)---------0----------(2)---|-(2)---2---(2)---(2)---2---(2)---0---2-----|
|-(0)----0----3---0------0---3--0----|-(0)---0----0-----0----0----0----0---0-----|
|------------------------------------|-------------------------------------------|
A5 C5 D5 C5A5
|----------------------11--10-|------------------------------------------------|
|-------------5s16s1----------|-13p=10h13--------------------------------------|
|--5p=4p=2--5-----------------|-----------11-12p=11p9h11--9--------------------|
|-----------------------------|-----------------------------12p10-12-----------|
|-----------------------------|---------------------------------------12p10-12-|
|-----------------------------|------------------------------------------------|
|
| PM------| PM
|-----------------------------|------------------------------------------------|
|-----------------------------|------------------------------------------------|
|-(2)-------------------------|---------2--------------------2---------0-----2-|
|-(2)---(2)------0-----(2)----|-(2)-----2----(2)------(2)----2----(2)--0-----2-|
|-(0)----0--3-0----0-3--0-----|-(0)-----0-----0--------0-----0-----0---0-----0-|
|-----------------------------|------------------------------------------------|
A5 C5 D5 C5A5
~~
|----------------------17--|-17p=15----15------------------------------------|
|--------------------------|--------17----17p15-17-15---------------15-------|
|--------------------------|--------------------------17b20r(17)-14----17-14-|
|-----------10-10\---------|-------------------------------------------------|
|-10\----------------------|-------------------------------------------------|
|--------------------------|-------------------------------------------------|
|
|--------------------------|-------------------------------------------------|
|--------------------------|-------------------------------------------------|
|-(2)----------------------|---------2-----2-----2-----2-------------2--2--2-|
|-(2)-(2)-------0------(2)-|-(2)-----2-----2-----2-----2-------------2--2--2-|
|-(0)--0--3--0-----0-3--0--|-(0)-----0-----0-----0-----0-------------0--0--0-|
|--------------------------|-------------------------------------------------|
F5
~~~ ~~~~~~~~~~~~
|------------------------------------||------------------------------|
|---------------------/10----10-(10)-||-10------(10)----8-10-8p7-8p7-|
|-14----17-17-(17)\------------------||--------------10--------------|
|------------------------------------||------------------------------|
|------------------------------------||------------------------------|
|------------------------------------||------------------------------|
|
| PM PM
|------------------------------------||------------------------------|
|------------------------------------||------------------------------|
|-(2)-2---------2---2----------------||------------------------------|
|-(2)-2--2--2---2---2---2--2---------||--3----3--------------3-------|
|-(0)-0--0--0---0---0---0--0---------||--3----3--------------3-------|
|------------------------------------||--1--1-1---------1----1-------|
D5
~~~~~~~~ ~
|------------------------------|-------5-------5-------------|
|------------------------------|-----------8-----------------|
|--9--11-9p7-9p7-5-5---7-5---7-|-(7)-7---7---7---8-7-5-7-5---|
|--------------------7-----7---|-----------------------------|
|------------------------------|-----------------------------|
|------------------------------|-----------------------------|
|
| PM PM PM
|------------------------------|-----------------------------|
|------------------------------|--3--------3-----------3-----|
|------------------------------|--2--------2-----------2-----|
|-(3)------------------------0-|--0----0---0-------0---0-----|
|-(3)--------------------------|-----------------------------|
|-(1)--------------------------|-----------------------------|
Interlude
A5 A5C5 D5 C5A5
~~~~~~~~~ ~~~~
|----------------||--------------------||---------------------|
|----------------||--------------------||o--------------------|
|-(5)--(5)\------||--------5---7---5---||---------------------|
|----------------||-7--7-----7---7---7-||--(7)\---------------|
|----------------||--------------------||o--------------------|
|----------------||--------------------||---------------------|
|
|----------------||--------------------||---------------------|
|-(3)------------||--------------------||o--------------------|
|-(2)------------||-2-(2)--------------||-------2-5---7---5-2-|
|-(0)------------||-2-(2)--------------||-------2-5---7---5-2-|
|----------------||-0-(0)--------------||o------0-3-0-5-0-3-0-|
|----------------||--------------------||---------------------|
~~~PM PM PM
6x
|----------------------||-------------------|
|---------------------o||-------------------|
|---------5---7---5----||-------5---7---5---|
|------/7---7---7---7--||-(7)-7---7---7---7-|
|---------------------o||-------------------|
|----------------------||-------------------|
|
| 6x
|----------------------||-------------------|
|---------------------o||-------------------|
|-(2)------------------||-------------------|
|-(2)------------------||-------------------|
|-(0)-----------------o||-------------------|
|----------------------||-------------------|
Guitar Solo
A Tempo Q=160
A5C5 D5 C5A5
PM ~~~~~~~~~ ~~~~~~~~
|-------------------||-------------------|-------------------------|
|-------------------||-------------------|-------------------------|
|-------5---7---5---||-------5---7---5---|-------------------------|
|-(7)-7---x---x---7-||-(7)-7---7---7---7-|-(7)-------------------5-|
|-------------------||-------------------|-------------------------|
|-------------------||-------------------|-------------------------|
|
| PM-| PM
|-------------------||-------------------|-------------------------|
|-------------------||-------------------|-------------------------|
|-------------------||-----2-5---7---5-2-|-(2)-2---------2-----0-2-|
|-------------------||-----2-5---7---5-2-|-(2)-2-(2)-(2)-2-(2)-0-2-|
|-------------------||-----0-3-0-5-0-3-0-|-(0)-0--0---0--0--0--0-0-|
|-------------------||-------------------|-------------------------|
A5 C5 D5 C5A5
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-(5)---------(5)------4--|-(4)-------------------3-|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|
| PM-| PM
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-(2)---------------------|-----2---------2-----0-2-|
|-(2)-(2)------0------(2)-|-(2)-2-(2)-(2)-2-(2)-0-2-|
|-(0)--0--3-0-----0-3--0--|-(0)-0--0---0--0--0--0-0-|
|-------------------------|-------------------------|
A5 C5 D5 C5A5
~~~ ~~~~~~~~~~~~~~~~~~~
|-----------------------|-------------------------|
|-----------------------|-------------------------|
|-----------------------|-------------------------|
|-(3)----------------2--|-(2)--------1----------0-|
|-----------------0-----|-------------------------|
|-----------------------|-------------------------|
|
| PM-| PM
|-----------------------|-------------------------|
|-----------------------|-------------------------|
|-(2)-------------------|-----2---------2-----0-2-|
|-(2)-(2)-----0-----(2)-|-(2)-2-(2)-(2)-2-(2)-0-2-|
|-(0)--0--3-0---0-3--0--|-(0)-0--0---0--0--0--0-0-|
|-----------------------|-------------------------|
A5 C5 D5 C5A5
~
|-----------------------|----------------------------|
|-----------------------|----------------------------|
|-----------------------|-----------------------4b5==|
|-(0)-------------------|----------------------------|
|---------4-----3----2--|--0-------------------------|
|-----------------------|----------------------------|
|
| PM-| PM
|-----------------------|----------------------------|
|-----------------------|----------------------------|
|-(2)-------------------|-----2---------2-----0-2----|
|-(2)-(2)-----0-----(2)-|-(2)-2-(2)-(2)-2-(2)-0-2----|
|-(0)--0--3-0---0-3--0--|-(0)-0--0---0--0--0--0-0----|
|-----------------------|----------------------------|
A5 C5 D5 C5 A5
|----------------------------|-----------------------------------------------------|
|----------------------------|-----------------------------------------------------|
|-(4)-------------(4)b6r(4)\-|------------------------------------------11p9-11-11-|
|----------------------------|--------9-9---------9--9-10h12-12b14==12r------------|
|----------------------------|--9h=12-----10h=12-----------------------------------|
|----------------------------|-----------------------------------------------------|
|
| PM----| PM
|----------------------------|-----------------------------------------------------|
|----------------------------|-----------------------------------------------------|
|-(2)------------------------|--------2-----------------2----------------0----2----|
|-(2)-(2)-----0---------(2)--|-(2)----2---(2)----(2)----2----(2)---------0----2----|
|-(0)--0--3-0---0--3-----0---|-(0)----0----0------0-----0-----0----------0----0----|
|----------------------------|-----------------------------------------------------|
A5 C5 D5 C5 D5
~~~ PM----|
|-----------------------------------------------|
|-10h=12-10------------------13p12-10-13-10--13-|
|------------11-12b14==12r----------------------|
|-----------------------------------------------|
|-----------------------------------------------|
|-----------------------------------------------|
|
|-----------------------------------------------|
|-----------------------------------------------|
|-(2)-------------------------------------------|
|-(2)----(2)---------------0-------------(2)----|
|-(0)-----0------3------0-----0-----3-----0-----|
|-----------------------------------------------|
|-----------------------------------------------------|
|-13--12-10-13-12p=10-13--12-10-13-12p=10-13-12-10h13-|
|-----------------------------------------------------|
|-----------------------------------------------------|
|-----------------------------------------------------|
|-----------------------------------------------------|
|
| PM----| PM
|-----------------------------------------------------|
|-----------------------------------------------------|
|---------2-------------------2------------0-----2----|
|-(2)-----2----(2)----(2)-----2----(2)-----0-----2----|
|-(0)-----0-----0------0------0-----0------0-----0----|
|-----------------------------------------------------|
A5 C5 D5 C5 A5
|----------------------------------------------------|-----------------------------------------------------|
|-12p=10-13--12-10-13p12p10-13p12p10-13p12p10-13p=12-|-10--13-12-10-13p=12p10--13-12p10-13p=12p10-13p12p10-|
|----------------------------------------------------|-----------------------------------------------------|
|----------------------------------------------------|-----------------------------------------------------|
|----------------------------------------------------|-----------------------------------------------------|
|----------------------------------------------------|-----------------------------------------------------|
|
| PM----| PM
|----------------------------------------------------|-----------------------------------------------------|
|----------------------------------------------------|-----------------------------------------------------|
|-(2)------------------------------------------------|---------2-------------------2------------0-----2----|
|-(2)----(2)-----------------0----------------(2)----|-(2)-----2----(2)----(2)-----2----(2)-----0-----2----|
|-(0)-----0------3-----0-----------0-----3-----0-----|-(0)-----0-----0------0------0-----0------0-----0----|
|----------------------------------------------------|-----------------------------------------------------|
A5 C5 D5 C5 A5
|----------------------------------------------|
|-13p=12p10--13p12p10-13s10s==3s==13s3-3s10s=7s|
|----------------------------------------------|
|----------------------------------------------|
|----------------------------------------------|
|----------------------------------------------|
|
|----------------------------------------------|
|----------------------------------------------|
|-(2)------------------------------------------|
|-(2)----(2)----------------0------------(2)---|
|-(0)-----0------3-----0--------0----3----0----|
|----------------------------------------------|
~~~~ ~~~~~~~~~ ~~~
|---------------------------------15b17==|=(15)-(15)r15-15b17==15r---15\---||
|--2---15b17-(15)---15b17r(15)-13--------|---------------------------------||
|----------------------------------------|---------------------------------||
|----------------------------------------|---------------------------------||
|----------------------------------------|---------------------------------||
|----------------------------------------|---------------------------------||
|
|----------------------------------------|---------------------------------||
|----------------------------------------|---------------------------------||
|-------2------2--2--2------2---2--2-----|--(2)---2-------------2--2-------||
|-(2)---2------2--2--2------2---2--2-----|--(2)---2---2--2------2--2--2--2-||
|-(0)---0------0--0--0------0---0--0-----|--(0)---0---0--0------0--0--0--0-||
|----------------------------------------|---------------------------------||
Chorus
Ritenuto Q=155
F5 D5
|-2s17s==2-2s15s==2-2s15s|=10s===2-----------|--------------|------------------|
|------------------------|-------------------|--------------|------------------|
|------------------------|-------------------|--------------|------------------|
|------------------------|-------------------|--------------|------------------|
|------------------------|-------------------|--------------|---------0-x\-----|
|------------------------|-------------------|--------------|-----------x\-----|
|
| PM PM PM--| PM PM PM
|------------------------|-------------------|--------------|------------------|
|------------------------|-------------------|-3----3----3--|-(3)--------------|
|------------------------|-------------------|-2----2----2--|-(2)--------------|
|-3--------3--------3----|-(3)-----(3)-3-3-0-|-0--0-0--0-0--|-(0)----------0---|
|-3--------3--------3----|-(3)-----(3)-3-3-0-|--------------|--------------0---|
|-1----1---1----1---1----|-(1)-----(1)-1-1-0-|--------------|------------------|
A5 G5
~ ~~~~~~~~~~
||-------------|---------------------------||
||o------------|--------------------------o||
||-------------|---------------------------||
||--7------7-5-|-(5)b7===(5)r(5)---(5)\----||
||o------------|--------------------------o||
||-------------|---------------------------||
|
| PM
||-------------|---------------------------||
||o----------3-|-(3)----------------------o||
||--2------0-0-|-(0)-----------------------||
||--2------0-0-|-(0)--------------------0--||
||o-0------0---|------------------------0-o||
||-----------3-|-(3)-----------------------||
A5 G5
~~~~~~~~~
|-----------------------|-----------------|
|-----------------------|-----------------|
|-----------------------|-----------------|
|-5--(5)b7--(5)-5-5b7r==|=(5)--(5)\-------|
|-----------------------|-----------------|
|-----------------------|-----------------|
|
|-----------------------|-----------------|
|---------------------3-|-(3)-------------|
|-2---------------0---0-|-(0)-------------|
|-2---------------0---0-|-(0)-------------|
|-0---------------0-----|-----------------|
|---------------------3-|-(3)-------------|
Guitar Solo
G5 D/F# G5 D/F# G5 G#5 A5
~~~~~~~~~~~~~~~~~~~
|--------------|----------------15b17==||=(15)---15------------(15)r-15b17-|
|--------------|-----------------------||----------------------------------|
|--------------|-----------------------||----------------------------------|
|--------------|-----------------------||----------------------------------|
|--------------|-----------------------||----------------------------------|
|--------------|-----------------------||----------------------------------|
|
| Gtr I
| PM PM PM PM PM-| PM
|--------------|-----------------------||----------------------------------|
|--------------|-----------------------||----------------------------------|
|--------------|-----------------------||---2--2---------2-------0----2----|
|--------------|-------------6---------||---2--2-(2)-(2)-2-(2)---0----2----|
|--------------|-------------6---------||---0--0--0---0--0--0----0----0----|
|-3--3-2--2-3--|--3--2--2-3--4---------||----------------------------------|
|
| Gtr II
| PM
|--------------|-----------------------||----------------------------------|
|-3----3----3--|-(3)-3----3--3---------||----------------------------------|
|-0----2----0--|-(0)-2----0--2---------||---2--2---------2-------0----2----|
|-0----0----0--|-(0)-0----0--0---------||---2--2-----(2)-2-------0----2----|
|--------------|-----------------------||---0--0------0--0-------0----0----|
|--------------|-----------------------||----------------------------------|
A5 C5 D5 C5 A5
|-15--------------------------------------------------|--------15----------------------------------------|
|---------17-15-17---15b17r15-------15-15b17==(15)-15-|-15--15----15-15--15r15--15----15--------15-------|
|-----------------------------17-17-------------------|----------------------------17----17--14----14-17-|
|-----------------------------------------------------|--------------------------------------------------|
|-----------------------------------------------------|--------------------------------------------------|
|-----------------------------------------------------|--------------------------------------------------|
|
| Gtrs I, II
| PM----| PM
|-----------------------------------------------------|--------------------------------------------------|
|-----------------------------------------------------|--------------------------------------------------|
|-(2)-------------------------------------------------|---------2-------------------2------------0-----2-|
|-(2)-(2)-------------------0------------------(2)----|-(2)-----2----(2)----(2)-----2----(2)-----0-----2-|
|-(0)--0------3----0--------------0-----3-------0-----|-(0)-----0-----0------0------0-----0------0-----0-|
|-----------------------------------------------------|--------------------------------------------------|
A5 C5 D5 C5 A5
~~~~~
|-------------------------------15----------------------12--|
|--------------15b17====15-15------15-(15)r(15)-(15)b17-----|
|-(17)/-----------------------------------------------------|
|-----------------------------------------------------------|
|-----------------------------------------------------------|
|-----------------------------------------------------------|
|
|-----------------------------------------------------------|
|-----------------------------------------------------------|
|--(2)------------------------------------------------------|
|--(2)--(2)--------------0-----------------------(2)--------|
|--(0)---0---3--------0-------0-----3-------------0---------|
|-----------------------------------------------------------|
A5 C5 D5 C5 A5
|-15p=12-------12-15p=12------------12-15p12--------12-15p12-------|-12--12h15p12--------12-12h15p12-------12-12h15p12-------12-12h15p12--------|
|--------15b17-----------15b17==15r-----------15b17----------15b17-|---------------15b17-------------15b17-------------15b17--------------15b17-|
|------------------------------------------------------------------|----------------------------------------------------------------------------|
|------------------------------------------------------------------|----------------------------------------------------------------------------|
|------------------------------------------------------------------|----------------------------------------------------------------------------|
|------------------------------------------------------------------|----------------------------------------------------------------------------|
|
| PM----| PM
|------------------------------------------------------------------|----------------------------------------------------------------------------|
|------------------------------------------------------------------|----------------------------------------------------------------------------|
|---------2--------------------------2---------------0-----2-------|-(2)------------------------------------------------------------------------|
|-(2)-----2-------(2)----(2)---------2----(2)--------0-----2-------|-(2)-------(2)--------------------------0-------------------------(2)-------|
|-(0)-----0--------0------0----------0-----0---------0-----0-------|-(0)--------0---------3--------0-----------------0--------3--------0--------|
|------------------------------------------------------------------|----------------------------------------------------------------------------|
|-12--12h15p12-------12--12h15p12--------12-12h15-12--------12-12h15p12--------|
|--------------15b17---------------15b17--------------15b17-------------15b17--|
|------------------------------------------------------------------------------|
|------------------------------------------------------------------------------|
|------------------------------------------------------------------------------|
|------------------------------------------------------------------------------|
|
| PM-------| PM
|------------------------------------------------------------------------------|
|------------------------------------------------------------------------------|
|------------2----------------------------2------------------0--------2--------|
|-(2)--------2-------(2)-------(2)--------2-------(2)--------0--------2--------|
|-(0)--------0--------0---------0---------0--------0---------0--------0--------|
|------------------------------------------------------------------------------|
A5 C5 D5 C5 A5
|-17p=15-12--------17p15-12-------17p15-12-------17p15-12--------|-17--15---17-17p=15-12--------17-12h15p12--------17-12h15p12-------|
|------------15b17----------15b17----------15b17-----------15b17-|------------------------15b17--------------15b17-------------15b17-|
|----------------------------------------------------------------|-------------------------------------------------------------------|
|----------------------------------------------------------------|-------------------------------------------------------------------|
|----------------------------------------------------------------|-------------------------------------------------------------------|
|----------------------------------------------------------------|-------------------------------------------------------------------|
|
| PM----| PM
|----------------------------------------------------------------|-------------------------------------------------------------------|
|----------------------------------------------------------------|-------------------------------------------------------------------|
|-(2)------------------------------------------------------------|--------2----------------------2------------------0--------2-------|
|-(2)----(2)-----------------------0-------------------(2)-------|-(2)----2----(2)----(2)--------2-------(2)--------0--------2-------|
|-(0)-----0---------3-----0--------------0--------3-----0--------|-(0)----0-----0------0---------0--------0---------0--------0-------|
|----------------------------------------------------------------|-------------------------------------------------------------------|
A5 C5 D5 C5 A5
|-17--12h15p12--------17-12h15p12-------17-12h15p12-------17-12h15p12-----------|
|---------------15b17-------------15b17-------------15b17--------------15b17----|
|-------------------------------------------------------------------------------|
|-------------------------------------------------------------------------------|
|-------------------------------------------------------------------------------|
|-------------------------------------------------------------------------------|
|
|-------------------------------------------------------------------------------|
|-------------------------------------------------------------------------------|
|-(2)---------------------------------------------------------------------------|
|-(2)-------(2)--------------------------0-------------------------(2)----------|
|-(0)--------0---------3--------0-----------------0--------3--------0-----------|
|-------------------------------------------------------------------------------|
|-17--15h17p15-------17--15h17p15h=17-17p12-17p=12-15p12-17p12-|
|--------------15b17-------------------------------------------|
|--------------------------------------------------------------|
|--------------------------------------------------------------|
|--------------------------------------------------------------|
|--------------------------------------------------------------|
|
| PM-------| PM
|--------------------------------------------------------------|
|--------------------------------------------------------------|
|------------2-------------------------2------------0-----2----|
|-(2)--------2-------(2)-------(2)-----2----(2)-----0-----2----|
|-(0)--------0--------0---------0------0-----0------0-----0----|
|--------------------------------------------------------------|
A5 C5 D5 C5 A5
|-17--12----------17p12-15b17-17-17-15p12-15b17-17-15p=12-|-15b17-17-15p12-15b17-12-----15-15b17-17-----12-15-(15)b17--|
|--------15b17r15-----------------------------------------|------------------------------------------------------------|
|---------------------------------------------------------|------------------------------------------------------------|
|---------------------------------------------------------|------------------------------------------------------------|
|---------------------------------------------------------|------------------------------------------------------------|
|---------------------------------------------------------|------------------------------------------------------------|
|
| PM------| PM
|---------------------------------------------------------|------------------------------------------------------------|
|---------------------------------------------------------|------------------------------------------------------------|
|-(2)-----------------------------------------------------|-----------2---------------------2---------------0---2------|
|-(2)----(2)-------------------0-------------------(2)----|-(2)-------2----(2)------(2)-----2-------(2)-----0---2------|
|-(0)-----0--------3-----0-----------0-----3--------0-----|-(0)-------0-----0--------0------0--------0------0---0------|
|---------------------------------------------------------|------------------------------------------------------------|
A5 C5 D5 C5 A5
|-17--17h20p=17-17-12-15p12-12--------------------------|
|------------------------------15-15p13-15-13p10h13--10-|
|-------------------------------------------------------|
|-------------------------------------------------------|
|-------------------------------------------------------|
|-------------------------------------------------------|
|
